bplist00Ń_WebMainResourceÔ _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8O Í
No. | Surname | Forename | Ship | Tried | Date | Sentence | Â | Native Plave | Age | Feet | Inches | Trade | Other trades | Description | |
1A | Abnet | Thomas | Ann and Union | London | 17-May-09 | Life | |||||||||
135A | Adams | George | Prince of Orange | Salop | 20-Aug-21 | Life | Oswestry | 17 | 5 | 6.50 | F.labr & ploughman con 23 | labourer & Farmerâs boy | large scar left arm ditto on left little finger ditto on right forefinger | ||
218A | Adams | Thomas | Medway 2 | Maidstone | 17-Feb-25 | Life | Bristol | 36 | 5 | 8.00 | Lieut 38th Foot | scar rt side under lip small scar rt side under jaw | |||
138A | Adams | William | Caledonia 2 | Bucks | 9-Mar-22 | Life | Crowfield Bucks | 25 | 5 | 4.00 | F.labr | blank | |||
232A | Adamson | John alias Nicolson | Chapman | Glasgow | 3-May-25 | 14 | Galloway | 23 | 5 | 9.00 | Weaver | pockpitted scar on centre of forehead thistle JA heart & darts rt arm mermaid G heart AR inside lt arm | |||
72A | Alboy Mc | Matthew | Castle Forbes | Co Down | Lent 1819 | 7 | Co Down | 21 | 5 | 3.50 | Labourer | blank | |||
104A | Alexander | William | Countess Harcourt | ||||||||||||
78A | Allen | John | Guildford 4 | London | 17-Feb-20 | Life | London | 17 | 5 | 1.00 | Jeweller | ||||
37A@ | Allen | Maria | Providence 1826 | Middlesex | 2-Dec-24 | 7 | Near Coventry | 24 | 4 | 11.00 | Servant. Can work at her needle | Small scar on forehead high up. Red mark on right cheek - Surgeons Report - Her conduct has been most exemplary. Mild and of an even tempe [No Trump 1001] | |||
67A | Allen | William | Castle Forbes | Lancs | 20-Mar-19 | Life | Manchester | 18 | 5 | 0.75 | Card brusher | ||||
194A | Allsop | John | Chapman 1 | Devon | 17-Mar-23 | 7 | Taunton | 20 | 5 | 3.50 | Shoemaker | JA rt arm star & darts left arm high temple scar on forehead over left eyebrow | |||
111A | Allways | John or Wallington | Malabar | Bucks | 5-Mar-21 | Life | Luggeshall | 30 | 5 | 6.25 | Farming labourer | ||||
50A | Anderson | John | Hibernia | Edinburgh | 22-Jun-18 | 7 | Falkirk | 26 | 5 | 5.50 | Butcher | ||||
46A | Anderson | John | Hibernia | Lancaster | 20-Jul-18 | 7 | Swansea | 29 | 5 | 8.25 | Seaman | ||||
274A | Anglin | Thomas | Providence 1795 | Hobart Town | 25-Mar-28 | 7 | Limerick | 48 | 5 | 11.25 | F.labr | Red pimple under left eye Our Saviour crucified 7 stars & half moon inside left arm | |||
70A | Antony | John | Coromandel | Middlesex | 1-Sep-19 | Life | Bombay | 22 | 5 | 1.50 | Seaman | ||||
21A | Appleby | George | Pilot & Woodlark | Lancaster | 1-Aug-16 | Life | Seaman | ||||||||
52A | Archer | John | Baring | ||||||||||||
11A | Archibald | Walter | Chapman & Jupiter | Dublin | 16-Oct-16 | Life | Wicklow | 20 | 5 | 8.50 | Labourer | ||||
76A | Argent | William | Guildford 4 | Essex | 4-Mar-20 | 7 | Essex | 19 | 5 | 5.00 | Labourer | ||||
42A | Armstrong | Joseph | Surrey | Chester | 31-Mar-18 | 7 | Stockport | 32 | 5 | 5.25 | Hatter | ||||
184A | Arnold | John | Asia | Leicester | 31-Mar-23 | Life | Leicester | 18 | 5 | 0.50 | Stocking weaver | pockpitted scar under left eye dog right arm moon and anchor left arm | |||
130A | Ashford | Robert | Phoenix | Cambridge | 6-Aug-21 | Life | Burn nr Cambridge | 20 | 5 | 5.50 | Carpenter & sawyer | blank | |||
253A | Atkinson | Joseph | Asia 2 | Portsmouth | 5-Apr-25 | 7 | Plymouth | 28 | 5 | 5.50 | Weaver | Figure of a man TA inside right arm figure of a woman AA inside left arm some pock marks lt cheek near corner of mouth ditto on right cheek | |||
204A | Avery | John | Calcutta | Hobart Town | 4-Jun-24 | 14 | Portsmouth | 55 | 5 | 7.00 | Farmer | face some what wrinkled small scar on top of forehead | |||
82A | Axford | William | Guildford 4 | Suffolk | 26-Jul-18 | 7 | London | 15 | 4 | 11.00 | Stable boy | ||||
410B | Badkins | Robert | Countess Harcourt | Warwick | 25-Jul-18 | 7 | Birmingham | 17 | 5 | 1.75 | Boy | small scar left cheek and on forehead corner left eye | |||
85B | Baggott | John | Larkins | Wilts | 8-Mar-17 | 14 | Stourbridge | 21 | 5 | 9.00 | Blacksmith | little finger lt hand crippled | |||
1042B | Bagley | George | Calcutta | Hobart Town | 1-Oct-25 | 7 | |||||||||
196B | Bains | John | Bencoolen | Dublin | 1-Mar-19 | 7 | City Dublin | 19 | 5 | 3.00 | Painter | blank | |||
392B | Bairnes | Thomas | Lady Ridley | Middlesex | 28-Jun-20 | Life | Royston Cambridgeshire | 24 | 5 | 2.75 | Labourer | blank | |||
564B | Baker | Benjamin | Arab | Cambs | 18-Jan-22 | 7 | Great Ensden | 20 | 5 | 6.00 | Farm labourer | mole on right elbow scar on left thumb | |||
721B | Balbernie | Lewis | Eliza & Triton | Berwick | 1-Apr-19 | 7 | Edinburgh | 20 | 5 | 6.00 | Labourer | blank | |||
391B | Banton | William | Lady Ridley | London | 25-Oct-20 | 14 | Norwich | 35 | 5 | 6.00 | Bead m{ake}r | Lapiduary | pockpitted | ||
839B | Baptista | John | Hadlow 1 & Ann | Middlesex | 17-Jun-18 | 7 | Isle of France | 32 | 5 | 7.00 | Sailmaker | several scars on both eyebrows a man of colour | |||
71B | Barker | Frederick | Almorah | London | 30-Oct-16 | Life | Richmond | 18 | 5 | 2.00 | Stable boy | blank | |||
387B | Barker | James | Lady Ridley | Chester | 23-Aug-20 | 7 | Stockport | 23 | 5 | 3.50 | Ostler | Groom horses [AONSW] | compass & square rt arm man woman SA {illeg} on left | ||
364B | Barker | John | Juliana | Middlesex | 17-May-20 | Life | London | 18 | 5 | 1.00 | Labourer | pockpitted lost sight of left eye scar between eyebrows | |||
1231B | Barker | John | Surrey | Lancaster | 18-May-29 | Life | Warrington | 33 | 5 | 4.50 | Watchmaker | Gunsmith | none | ||
1B | Barnsley | Joseph | General Hewett & Brothers | Warwick | 1-Jul-12 | 7 | Birmingham | 30 | 5 | 1.75 | Button maker | blank | |||
532B | Barry | Dennis | Daphine & Castle Forbes | Cork | Summer 1818 | 7 | Charlefield {?} | 27 | 5 | 8.00 | F.labr | blank | |||
548B | Barton | William | Caledonia 2 | Bucks | 9-Mar-22 | Life | Oxford | 19 | 5 | 6.25 | Bricklayer's labr | pockpitted | |||
311B | Basten | John | Guildford 4 | Surrey | 23-Mar-20 | Life | Chessington Surrey | 22 | 5 | 6.25 | Labourer | Gardener | blank | ||
504B | Batchelor | Henry Jones | Richmond | Somerset | 25-Aug-21 | Life | Bath | 24 | 5 | 5.25 | Attyâs clerk | scar between fore & middle finger left hand | |||
240B | Batson | John Gibson | Dromedary | Staffs | 1-Jan-19 | 7 | Lancahire | 34 | 5 | 5.50 | Watchmaker | crucifix rt arm | |||
334B | Baylis | William | Maria | Glous | 29-Mar-20 | Life | Kimmerton Gloucestershire | 23 | 5 | 6.25 | Farming labourer | very large mark of an innoculation on rt arm ruptured scar on left arm of a burn | |||
837B | Beard | James | Sir Charles Forbes | York | 31-Jul-24 | 7 | Morland Yorkshire | 21 | 5 | 9.00 | Carter | pockmarked right arm crippled smaller than left | |||
629B | Beatson | William | Competitor | Edinburgh | 18-Jul-22 | 14 | St Cuthberts Parish | 19 | 5 | 9.25 | Groom | Servant stables [AONSW] | anchor WB hearts and darts on rt arm anchor on left arm | ||
301B | Beatton | William | Guildford 4 | Middlesex | 27-Oct-19 | 7 | London | 18 | 5 | 1.50 | Labourer | heart darts dove WBSW and stars rt arm | |||
911B | Beckett | John | Earl St Vincent | Warwick | 7-Aug-22 | Life | Birmingham | 26 | 5 | 7.00 | Whitesmith | two scars centre of forehead one on left cheek scar on chin deep dimple scar inside right arm | |||
190B | Begley | John | Admiral Cockburn | Dublin | 1-Sep-18 | 7 | Armagh | 36 | 5 | 3.50 | Shoemaker | scar over right eyebrow | |||
394B | Bell | John | Lady Ridley | Middlesex | 18-Jun-20 | Life | Bridlington | 22 | 5 | 3.00 | Sailor | several scars forehead one on left cheak man woman heart darts on left arm | |||
373B | Bell | Joseph | Medway | Middlesex | 17-May-20 | Life | London | 17 | 5 | 0.00 | Labourer | much pockpitted little finger left hand crippled | |||
233B | Bellamy | Thomas | Dromedary | Warwick | 1-Mar-19 | 14 | Birmingham | 20 | 5 | 1.25 | Gunfinisher | ring pricked middle finger left hand | |||
566B | Bennett | John | Arab | Devon | 18-Mar-22 | Life | Isle of Wight | 21 | 5 | 3.25 | Farmerâs boy | pockpitted scar on nose ditto on forehead & on left cheek | |||
1133B | Berry | Matthew | Roslin Castle | Middlesex | 29-May-28 | 14 | Fulham | 19 | 5 | 2.50 | Brickmaker's boy | [&] can [illeg] off and dig in a garden MM 33/1 | an altar SP and love upon it 2 or 3 faint marks ring pricked on mid finger left hand & scar on bridge of nose | ||
431B | Best | John | Malabar | Surrey | 29-Mar-21 | 14 | Godstone | 28 | 5 | 4.50 | Coachman | scar middle of forehead | |||
452B | Beveridge | John | Claudine | Perth | 4-Apr-21 | 14 | Dumfrishire | 25 | 5 | 7.50 | Slater | pockpitted | |||
285B | Bews | Samuel | Coromandel | Middlesex | 1-Sep-19 | 7 | London | 16 | 5 | 2.00 | Butcher | blank | |||
606B | Biggs | Richard | Morley | London | 17-Apr-22 | 7 | London | 23 | 5 | 4.50 | Packer | mole on left arm small scar over right eye | |||
820B | Bimson | Thomas | Lady East | Northampton | 12-Mar-24 | Life | Melton Mowbora | 20 | 5 | 6.50 | Sweep | pockpitted slightly mermaid MD inside left arm Cy H.F.R.P. back left hand | |||
657B | Birch | William | Albion | Lancaster | 21-Oct-22 | 7 | Isle of Man | 24 | 5 | 4.50 | Shoemaker | scar rt temple | |||
480B | Bird | Thomas | Lord Hungerford | Warwick | 31-Mar-21 | 14 | Birmingham | 21 | 5 | 6.00 | Brazier | small scar centre of forehead one over rt eyebrow dimple on chin | |||
666B | Blackburn | Thomas | Albion | Surrey | 17-Jul-20 | 7 | Hornsey | 16 | 4 | 9.00 | Fruit boy | blind left eye | |||
617B | Blackburn | William | Mangles 1820 Deveron 1823 | York | 24-Jul-19 | Life | Bramworth | 25 | 5 | 7.25 | F.labr | 2 scars on left arm small scar back of left | |||
81B | Blackhall | Thomas | Almorah | Guildford | 1-Aug-16 | 7 | Wandsworth | 21 | 5 | 2.00 | Labourer | blotches in his face | |||
596B | Blackstone | Richard | General Hewitt & Eliz Henrietta | Exeter | 1-Mar-14 | Life | Windsor | 25 | 5 | 8.50 | Sawyer | SNMEN Sarah Neel & woman on rt arm crucifix BR and anchor R Neall 1813 R P and other mark on left arm lost joint of ring & little finger right arm | |||
115B | Blackwell | Robert | Lady Castlereagh | London | 2-Jul-17 | Life | Swansea | 24 | 5 | 6.50 | Waterman | crooked nose mermaid R.G. hearts and darts R.G.C.P. on left arm x fix lord INRI 2 thieves and B with T in it on rt | |||
735B | Blundell | Joseph | Phoenix | Northampton | 16-Oct-23 | 7 | Notts | 34 | 5 | 6.25 | Shoemaker | brown spot on left eye much pockpitted and much scared about the mouth a front tooth upper jaw lost sailor and anchor left arm crucifix and bird right arm | |||
494B | Blunt | Charles | Richmond | Leics | 15-Aug-21 | 7 | Nottingham | 18 | 5 | 0.75 | Stocking weaver | pockpitted | |||
234B | Blunt | William | Dromedary | Warwick | 1-Mar-19 | 14 | Herefordshire | 22 | 5 | 5.00 | Groom | blank | |||
286B | Bodenham | Thomas | Coromandel | Shrewsbury | 1-Aug-19 | 7 | Edinburgh | 19 | 5 | 1.00 | Farmerâs Labr | lost two toes left foot blue mark on upper lip | |||
529B | Bogles | John | Phoenix | Warwick | 31-Mar-21 | 7 | Guernsey | 16 | 5 | 0.00 | Chimney Sweep | blue mark middle of left hand | |||
488B | Bond | Charles | Richmond | Kent | 13-Aug-21 | 7 | Depford | 18 | 5 | 7.25 | Baker | Slightly pockpitted CB dove and olive branch on right arm large scar on bridge of nose | |||
380B | Bond | Isaac | Medway | Sommerset | 12-Aug-20 | Life | London | 17 | 5 | 4.50 | Stone mason's boy | pockpitted ICHS love and double hearts left arm | |||
578B | Bond | John | Arab | Southampton | 4-Mar-22 | 7 | Salisbury | 24 | 5 | 3.50 | Barber | scar over left eye HB on rt arm | |||
1041B | Bond | Robert alias Lawrenze Netterville | John Barry | Hobart Town | 27-Mar-27 | 7 | Bristol | 37 | 5 | 9.75 | Carpenter | slightly pockpitted | |||
587B | Bonney | Joseph | Globe & Elizabeth Henrietta | London | 1-May-18 | 7 | London | 22 | 5 | 7.50 | Labourer | shop & errand boy Con 13/1 p.289 | scar over left eye | ||
256B | Boothroyd | John | Dromedary | York | 20-Jan-19 | 7 | Yorkshire | 20 | 5 | 5.25 | Horse dealer | blank | |||
441B | Boulston | Joseph | Claudine | Leics | 4-May-21 | 7 | Inckly Leics | 16 | 5 | 0.00 | Stocking weaver | small scar on right cheek | |||
197B | Bourke | Robert | Bencoolen & Adml. Cockburn 1819 | Dublin | 1-Sep-18 | 7 | Co Dublin | 19 | 5 | 4.50 | Cotton spinner | scar near corner rt eye & rt arm | |||
350B | Bower | Benjamen | Maria | York | 4-Mar-20 | Life | Greenside Nr Sheffield | 19 | 5 | 11.50 | File cutter | some scars on chest | |||
374B | Bowhill | Jesse | Medway | Middlesex | 13-Sep-20 | Life | Biggleswade Yorkshire | 22 | 5 | 8.50 | Groom | Coachman | blank | ||
61B | Boyle | Patrick | Hastings & Pilot | Bombay Ct M | 25-Jul-15 | 7 | Co Mayo | 22 | 5 | 5.50 | Labourer | Soldier | mermaid on left arm | ||
210B | Bradshaw | Charles alias Tomkins | Lord Sidmouth & Admiral Cockburn | London | 15-Jan-17 | 7 | Watford Herts | 25 | 5 | 3.00 | Whitesmith & engineer | some scars on lip right side | |||
723B | Brady | John | Elizabeth & Triton | Durham | 1-Mar-20 | Life | Leitrim | 30 | 5 | 6.75 | Gardener | blank | |||
790B | Brady | John | Daphine & Woodlark | Meath | Lent 1819 | 7 | Meath | 28 | 5 | 8.25 | Groom | Labourer | blank | ||
Free2 | Brady | John | Native Born | ||||||||||||
356B | Bready | Matthew | Juliana | Lancs | 17-Apr-20 | 7 | Manchester | 22 | 5 | 5.50 | Servant | blank | |||
382B | Brein | Thomas | Medway | Surrey | 3-Aug-20 | Life | Statford upon Avon | 22 | 5 | 5.50 | Gent's sevt | blank | |||
889B | Briant | Thomas | Woodman | London | 30-Jun-25 | Life | Chandos St | 19 | 5 | 6.50 | Shoemaker's boy | small scar over each eyebrow ditto centre of forehead | |||
74B | Bridge | Henry | Almorah | Manchester | 22-Jan-17 | 7 | Manchester | 22 | 5 | 8.50 | Weaver | dimple on chin | |||
777B | Bridgwater | William | Princess Charlotte | Gloucs | 31-Mar-24 | Life | Gloucester | 18 | 5 | 8.00 | Gardener | scar under right eye small mole left side chin | |||
547B | Britton | Samuel | Caledonia 2 | Bristol | 22-Jan-22 | 14 | Bristol | 17 | 5 | 4.00 | F.sevt | blank | |||
576B | Brooks | Alexander | Arab | Somerset | 30-Mar-22 | Life | Bradford Wilts | 18 | 5 | 2.50 | Well sinker | scar under right eye ditto across nose | |||
442B | Brooks | John | Claudine | London | 6-Jun-21 | 7 | Edmonton | 21 | 5 | 2.00 | Brass founder | small scar middle forehead | |||
455B | Brooks | Thomas | Lord Hungerford | Chester | 1-May-21 | 7 | Stockport | 18 | 5 | 4.25 | Weaver | anchor on right arm scar on forehead | |||
909B | Broughton | Edward | Earl St Vincent | Sussex | 19-Dec-25 | 14 | Dorking | 22 | 5 | 4.00 | Labourer used to spade | deep dimple on chin high temples small scar over rt eyebrow one rt side of nose little finger rt hand crooked E.B. & H. inside rt arm | |||
582B | Brown | Charles | Arab | Sussex | 19-Apr-22 | 7 | Chichester | 22 | 5 | 8.00 | Baker | Pastry cook | heart & darts & SB on right arm | ||
174B | Brown | Daniel | Hibernia | Essex | 27-Jul-18 | Life | Woolwich | 16 | 5 | 3.50 | Farmerâs Labr | 2 small scars on forehead | |||
466B | Brown | Edward | Lord Hungerford | Middlesex | 11-Apr-21 | 14 | Fulham | 27 | 5 | 2.50 | Waiter | Glover | heart & laurel on rt arm | ||
304B | Brown | George | Guildford | Middlesex | 17-Feb-20 | 7 | London | 32 | 5 | 1.50 | Appraiser | Cabinet maker [AONSW] | blank | ||
704B | Brown | James | Sir Godfrey Webster | Glasgow | 25-Apr-22 | 14 | Glasgow | 18 | 5 | 7.50 | Shoemaker | pockpitted scar on forehead EDB left arm man & woman heart and TMK right arm | |||
1220B | Brown | James | Thames | Surrey | 27-Dec-28 | Life | Hackney Rd Midsex | 22 | 5 | 5.00 | labourer | none | |||
97B | Brown | John | Minerva | Carlow | 1-Jul-17 | Life | Hampshire | 22 | 5 | 6.00 | Labourer | a number of figures on each hand & arm scar on rt leg | |||
456B | Brown | John | Lord Hungerford | Cumberland | 11-Jul-26 | 7 | Bishop Aukland | 21 | 5 | 6.50 | Miner | blue mark centre forehead one over left eyebrow two blue marks on left arm | |||
1040B | Brown | John | Fortune (1) and Deveron | Middlesex | 12-Sep-04 | 7 | |||||||||
50B | Brown | John | Pilot & Elizabeth Henrietta | Dublin | 1-Nov-15 | 7 | City Dublin | 19 | 5 | 2.25 | Fustian cutter | scar left side of neck & under left eyebrow | |||
38B | Brown | John | |||||||||||||
1306B | Brown | Joseph | Sir William Bensley & Skelton | Derby | 1-Mar-16 | 7 | Birmingham | 31 | 5 | 4.50 | Labourer | none | |||
138B | Brown | Joseph | Lord Melville | Northumberland | 16-Oct-17 | 7 | Darlington | 36 | 5 | 6.00 | Ropemaker | pockpitted | |||
159B | Brown | Joseph | Surrey | Kent | 15-Jan-18 | 7 | Kent | 22 | 5 | 9.00 | Labourer | JB on left arm | |||
267B | Brown | Joseph | Prince Regent | Stafford | 1-Aug-19 | 7 | Bridgenorth | 20 | 5 | 5.75 | Iron moulder | blank | |||
211B | Brown | Thomas | John Barry & Admiral Cockburn | Middlesex | 9-Sep-18 | 7 | London | 24 | 5 | 5.75 | Jeweller | blank | |||
91B | Brown | William | Lord Eldon | London | 1-Jan-15 | Life | Co Wicklow | 23 | 5 | 5.00 | Seaman | blank | |||
284B | Brown | William | Coromandel | Middlesex | 1-Sep-19 | 14 | Devon | 21 | 5 | 1.75 | Silk dyer | pockpitted | |||
1384B | Brown | William | Royal George | Mortimore Berks | 23 | 5 | 6.50 | Ploughman | none | ||||||
326B | Brown | William | Caledonia | Middlesex | 12-Apr-20 | 14 | London | 26 | 5 | 3.00 | Groom | Jockey | masonic emblems left arm and breast | ||
215B | Browne | John | General Stewart & Adml. Cockburn | Suffolk | 2-Mar-18 | 7 | London | 19 | 5 | 4.25 | Seaman | remarkable scar of burn on rightneck up to right ear | |||
280B | Bruin | Richard | Coromandel | London | 1-Sep-19 | 14 | Leicestershire | 22 | 5 | 6.50 | Baker | stout | |||
722B | Bryant | James | Chapman & Triton | Dublin | 1-May-16 | 7 | Dublin | 25 | 5 | 5.00 | blank | blank | |||
545B | Bryant | Thomas | Prince of Orange | St James Ct M | 3-Jan-22 | 14 | Mosley | 30 | 6 | 0.00 | Soldier | Miller | wounded on right knee | ||
336B | Buckley | James | Maria | Kent | 13-Mar-20 | Life | Cork Ireland | 20 | 5 | 7.50 | Labourer | woman spotted with red & sailor rt arm | |||
388B | Budd | William | Lady Ridley | Devon | 27-Jul-20 | 7 | Redditch Devon | 24 | 5 | 4.75 | Farmer | Gardener | several scars on his eyebrows | ||
1123B | Bull | William | Indian | Staffs | 30-Mar-08 | Life | Leigh Stafford | 38 | 5 | 4.50 | Bricklayer | blank | |||
258B | Bullen | Joseph | Canada 5 | Lancs | 19-Jan-19 | 7 | Manchester | 19 | 5 | 5.00 | Callender | lost thumb of right hand and scars on left breast a mole middle of ditto | |||
502B | Bulley | James | Richmond | Norfolk | 13-Aug-21 | Life | Nth Waltham Norfolk | 22 | 5 | 4.75 | Servant | blank | |||
207B | Bullock | John | Isabella & Adml. Cockburn | Bristol | 18-Apr-17 | 7 | Bristol | 19 | 5 | 1.00 | Stone cutter | SB on rt arm anchor on left | |||
623B | Bunn | Thomas | Competitor | Staffs | 16-Jan-21 | 7 | Ashly de la Zouch | 19 | 5 | 6.00 | Groom | Jockey [AONSW] | T Bunn & Ann Stanley left arm man woman head TB AS on ditto | ||
1043B | Burgess | Henry | Native Born | Hobart Town | 1-Nov-24 | Life | blank | ||||||||
1034B | Burgess | John 1 | Marmion | Sussex | 26-Mar-27 | 7 | Lewes | 23 | 5 | 11.00 | Shoeing smith | woman back of rt hand 2 anchors & dots back of left hand scars on fore & ring finger left hand | |||
345B | Burke | Thomas | Maria | Middlesex | 12-Apr-20 | 7 | Marylebone | 17 | 5 | 1.50 | Bricklayerâs apprentice | TB on right arm | |||
150B | Burn | William | Surrey | Surrey | 14-Jul-18 | 7 | Dublin | 40 | 5 | 8.00 | Seaman | little finger left hand crippled & pockpitted | |||
189B | Burne | John or Joseph | Bencoolen & Adml. Cockburn | Dublin City | 1-Jan-18 | 7 | Co Derry | 23 | 5 | 9.50 | Weaver | crippled rt foot | |||
260B | Burrows | Owen | Castle Forbes | Dublin | 3-Jul-19 | 7 | Dublin | 20 | 5 | 7.75 | Labourer | small scars on forehead | |||
13B | Butler | Robert | Fanny & Kangaroo | Peteborough | *1815 | Life | Lincolnshire | 23 | 5 | 5.00 | Sawyer | blank | |||
684B | Buttery | Thomas | Sir Godfrey Webster | Hereford | 24-Mar-23 | Life | Monmouth | 23 | 5 | 8.00 | Butcher | several scars on forehead and on left eyebrow | |||
173B | Button | Thomas | Hibernia | Essex | 20-Jul-18 | Life | Thackstead | 19 | 5 | 6.50 | Labourer | fingers left hand crippled | |||
358B | Byrne | John | Juliana | Lancs | 17-Apr-20 | 7 | Co Down | 21 | 5 | 4.00 | Seaman | pockpitted some scars over rt eye on forehead large scar left scar left hand | |||
195B | Byrne | Joseph | Bencoolen | Dublin | 1-Jan-19 | 7 | Co Dublin | 18 | 5 | 2.00 | Labourer | NG under left arm slightly pockpitted | |||
191B | Byrne | Patrick | Bencoolen | Dublin | 1-Sep-18 | 7 | Dublin City | 18 | 5 | 5.50 | Carpenter | blank | |||
546B | Byrne | Thomas | Pilot & Elizabeth Henrietta | Dublin | 1-Nov-16 | 7 | Co Wexford | 26 | 5 | 8.75 | Carpenter | scar on rt eyebrow & on rt cheek down side of nose | |||
198B | Byrne | Thomas | Bencoolen & Adml. Cockburn | Dublin | 1-Sep-18 | 7 | Westmeath | 20 | 5 | 6.00 | Labourer | T.B. (faint) on rt arm lost left eye | |||
262B | Byrne | James | Castle Forbes | Dublin | 14-Jul-19 | 7 | Dublin City | 23 | 5 | 2.50 | Whitesmith 3 yrs | a man TLS & AB on rt arm | |||
614C | Cabe | Mc James | Almorah & Woodlark | Dublin | 6-Jun-20 | 7 | Dublin | 22 | 5 | 8.00 | Boatman | blank | |||
618C | Cahill | John | Guildford & Triton | Tipperary | 1-Apr-17 | 7 | na | 5 | 2.50 | Labourer | blank | ||||
277C | Cake | Samuel | Guildford 4 | Devon | 17-Jan-20 | 7 | Plymouth | 16 | 5 | 4.50 | Plaisterer 5.25 yrs | a sailor on left arm dove on right pockpitted | |||
347C | Callaghan | Charles | Medway 1 | Middlesex | 13-Sep-20 | Life | London | 19 | 5 | 3.25 | Plasterer | pockpitted JC & heart left arm | |||
617C | Callaghan | Thomas | Somersetshire & Woodlark | Carlisle | 25-Aug-13 | 14 | Co Monaghan | 28 | 5 | 1.50 | Labourer | blank | |||
566C | Callender | James | Albion | Middlesex | 11-Sep-22 | 7 | Marylebone | 20 | 5 | 5.50 | Shoemaker | scar over right eye | |||
384C | Callicot | John | Countess Harcourt | Middlesex | 6-Dec-20 | 7 | London | 20 | 5 | 5.00 | Rope maker | 2 scars outer corner left eye | |||
557C | Cam | Matthew | Commodore Hayes | York | 1-Mar-22 | Life | Doncaster | 28 | 5 | 5.25 | Coalminer {Cordwainer?} | slightly pockpitted | |||
149C | Camplin | John | Surrey | Middlesex | 17-Jun-18 | Life | Tottenham | 14 | 5 | 3.00 | Brickfields worker | large scar back rt hand scar rt eyebrow | |||
632C | Cann | Daniel | Pheonix | Northants | 17-Jul-23 | 7 | Nottingham | 18 | 5 | 5.50 | F.labr | much pockpitted in face scar on right eyebrow ditto in middle of forehead ring finger left hand crippled slight impediment in speech - T. Kendle left arm KB & SB right hand | |||
560C | Cann | Thomas Mc | Commodore Hayes | Gibralter | 2-Aug-21 | Life | Armagh | 23 | 5 | 8.00 | Sailor | scar on left ear | |||
254C | Carr | James | Castle Forbes | Longford | Lent 1819 | 7 | Co Armagh | 21 | 5 | 8.00 | Huxter {Hixter?} | Hawker & dealer [AONSW] | blank | ||
389C | Carscallion | George | Countess Harcourt | Edinburgh | 8-Nov-20 | Life | Dumfries | 25 | 5 | 7.25 | Watchmaker | scar under right eye and centre left cheek | |||
110C | Carter | Joseph | Lady Castlereagh | Berks | 1-Jul-17 | 7 | London | 20 | 5 | 5.00 | Servant | slightly pockpitted | |||
779C | Carthy | John Mc | Mangles and Nerus | Barbados | *1819 | Life | Limerick | 39 | 5 | 7.00 | Tanner | Currier | crucifix Our Saviour bleeding on it an angel with a cup catching the blood an angel blowing a trumpet moon and stars on breast little finger left hand bent & crippled | ||
339C | Carthy Mc | William or Daniel | Juliana | Middlesex | 28-Jun-20 | Life | Co Cork | 19 | 5 | 0.75 | Weaver | blank | |||
537C | Cartney Mc | John | Tottenham & Deveron | Lancs | 22-Jan-17 | 7 | Co Antrim | 20 | 5 | 5.25 | Clock and watchmaker | blank | |||
1117C | Cassidy | Stephen | Royal George | Lancaster | 15-Jan-27 | 7 | Manchester | 23 | 5 | 1.75 | Labourer | none | |||
479C | Chadwick | John | Prince of Orange | Liverpool | 22-Oct-21 | 14 | Manchester | 21 | 5 | 2.50 | Baker | scar outer corner rt eye & prominent forehead | |||
6C@ | Chambers | Judith | Alexander & Kangaroo | Wexford | 1-Mar-15 | 7 | 22 | Servant | |||||||
697C | Chambers | Thomas | Medina | Middlesex | 15-Jul-24 | Life | Holborn | 18 | 5 | 5.50 | Carver & Guilder | brown mole back of left hand | |||
712C | Chandler | Peter | Medway | Radnor | 28-Mar-25 | Life | Prestaigne Radnor | 22 | 5 | 4.50 | Groom | Coachman | small scar rt corner of mouth upper lip | ||
677C | Chapman | Frederick William | Lady East | Leicester | 13-Oct-23 | 7 | Leicester | 21 | 5 | 8.00 | Stocking weaver | scar back left hand | |||
753C | Chapman | Henry | Chapman 2 | Northampton | 11-Jan-26 | 7 | Gt Houghton nr Northampton | 17 | 5 | 4.25 | Gardener's boy | scars left side of head among the hair | |||
388C | Chapman | Thomas | Countess Harcourt | Warwick | 27-Mar-19 | 7 | Birmingham | 25 | 5 | 2.50 | Hair dresser | small scar middle finger left hand and on left cheak | |||
306C | Chard | Christopher | Caledonia | Oxford | 1-Mar-20 | 14 | Banbury Oxfordshire | 22 | 5 | 3.50 | Bricklayerâs labr | man & CC on left arm | |||
79C | Cheevors | Pattrick | Minerva | Dublin | 1-Oct-17 | Life | Dublin | 16 | 5 | 1.50 | Labourer | blank | |||
819C | Cheshire | William | Asia 2 | Warwick | 26-Mar-27 | Life | Birmingham | 17 | 4 | 11.00 | Butcher | freckled small scar between finger & thumb right hand | |||
491C | Chetter | James | Caledonia 2 | Stafford | 14-Mar-22 | Life | Newport Staffordshire | 20 | 5 | 3.00 | Awl blade maker | small scar rt arm ditto on left side of mouth | |||
539C | Clancey | Michael | Minerva | Co Clare | 1-Mar-19 | 7 | Co Clare | 32 | 5 | 5.50 | Sheppard | Labourer (Con 13/2 p.495) | pockpitted | ||
